Amazonia
Amazonia - Raw Protein Isolate Vanilla
Amazonia - Raw Protein Isolate Vanilla
Couldn't load pickup availability
Anticipated delivery timeframe is between 10 to 14 days from the date of order confirmation.
Everyday Muscle Maintenance
Contains a complete amino acid profile plus Zinc, Phosphorous and up to 99% RDI Iron, formulated with certified organic sprouted and fermented plant protein for optimal digestion.
This deliciousΒ golden pea and brown rice protein blend supports lean muscle growth and recovery and is gentle on digestion withΒ highly bioavailableΒ plant-based digestive enzymes.
Available in anΒ irresistiblyΒ smooth and creamyΒ Vanilla flavour.
Organic Sprouted & Fermented Golden Pea Protein*, Organic Sprouted Brown Rice Protein*, Organic Pea Fibre*, Natural Flavours, Organic Acacia Gum*, Organic Stevia Leaf Extract*, Digestive Enzyme (Bromelain).*Certified Organic
Directions
Add 3 heaped tablespoons (30g) to 300ml of water, plant-based milk or your favourite smoothie. Mix thoroughly in a protein shaker or blender.
Protein supplementation can be of benefit when used in conjunction with physical activity. Diets high in protein increase the body's need for water. Please ensure adequate daily water intake. If you are pregnant, breastfeeding or taking medication, please consult your healthcare professional before using.
Store below 25Β°C in a cool, dry and dark place.
| TYPICAL COMPOSITION | AVG. QTY. PER 30G | AVG. QTY. PER 100G |
|---|---|---|
| Energy (kJ) | 504kJ | 1680kJ |
| (kcal) | 121kcal | 402kcal |
| Protein | 21.6g | 72.0g |
| Fat β Total | 2.4g | 8.0g |
| Β Saturated Fat | 0.6g | 2.0g |
| Carbohydrates | 1.8g | 5.8g |
| Β Sugars | 1.1g | 3.8g |
| Dietary Fibre | 2.7g | 9.0g |
| Sodium | 321mg | 1070mg |
| Iron | 6.4mg, 53% RDI | 21.2mg |
| Zinc | 1.5mg, 12% RDI | 5.1mg |
| Phosphorus | 189mg, 18% RDI | 629mg |
| COMPLETE ESSENTIAL, CONDITIONALLY ESSENTIAL & NON-ESSENTIAL AMINO ACID COMPLEX | Β | |
| Isoleucine | 0.96g | 3.20g |
| Leucine | 1.72g | 5.74g |
| Lysine | 1.19g | 3.96g |
| Methionine | 0.25g | 0.83g |
| Phenylalanine | 1.13g | 3.77g |
| Threonine | 0.75g | 2.50g |
| Tryptophan | 0.17g | 0.57g |
| Valine | 1.06g | 3.53g |
| Arginine | 1.72g | 5.74g |
| Cysteine | 0.20g | 0.66g |
| Glutamine | 3.00g | 9.99g |
| Histidine | 0.50g | 1.68g |
| Proline | 0.83g | 2.77g |
| Tyrosine | 0.72g | 2.41g |
| Alanine | 0.79g | 2.64g |
| Aspartic Acid | 1.81g | 6.05g |
| Glycine | 0.84g | 2.79g |
| Serine | 1.06g | 3.54g |
